01-Benchmark marking elements & holders
1.1 Standard Types  
Used when multi-character marking is required.
Set of 100 characters (Alpha-Numeric & Punctuation) along with 12 spacers.  
Provides straight line accurate marking on your component.
Can be used with hand holders or machine holders.
Set of 50 characters (Alpha-Numeric & Punctuation) along with 6 spacers also available!
Benchmark Types are available from 1.2 mm

See the blank sizes and characters sizes availability as per given below.
Always take the character measurement from the "crown" of the character
Special Calligraphy, Special Surfaces, Special Shape available on demand.

All the Standard Types range can be manufactured in different material like High Speed Steel, Hot die steel, brass to cope up with particular applications.
Features:  
Available as complete fount sets comprising of 100/50 characters, plus spacers, tweezer & allen key.  
Replacement characters and spacers can be supplied separately.
Precision blanks.
 
Type Code
No.
Character
Size D
Type Size Fount Set Code No Numbers of
Spacers in
    A mm B mm C mm With 100 characters With 50 characters Set
of 100 characters
Set
of 50 characters
BM1.2 1.20 1.20 3.18 15.88 112BM1.2/112BM1.2A 56BM1.2 12 6
BM1.6 1.60 1.60 3.18 15.88 112BM1.6/112BM1.6A 56BM1.6 12 6
BM2.0 2.00 2.00 8.00 25.00 112BM2.0/112BM2.0A 56BM2.0 12 6
BM2.4 2.40 2.40 6.35 19.05 112BM2.4/112BM2.4A 56BM2.4 12 6
BM3.0 3.00 3.00 8.00 25.00 112BM3.0/112BM3.0A 56BM3.0 12 6
BM3.18 3.18 3.18 6.35 19.05 112BM3.18/112BM3.18A 56BM3.18 12 6
BM4.0 4.00 4.00 8.00 25.00 112BM4.0/112BM4.0A 56BM4.0 12 6
BM4.76 4.76 4.76 7.94 19.05 112BM4.76/112BM4.76A 56BM4.76 12 6
BM5.0 5.00 5.00 8.00 25.00 112BM5.0/112BM5.0A 56BM5.0 12 6
BM6.0 6.00 6.00 8.00 25.00 112BM6.0/112BM6.0A 56BM6.0 12 6
BM6.35 6.35 6.35 9.53 19.05 112BM6.35/112BM6.35A 56BM6.35 12 6
BM8.0 8.00 8.00 14.00 25.00 N.A. 56BM8.0 N.A. 6
BM10.0 10.00 10.00 14.00 25.00 N.A. 56BM10.0 N.A. 6
BM16.0 16.00 As per Design Required N.A. 56BM16.0 N.A. 6
 
 
 
Address:
206, Alpine Industrial Estate,
Marol Millitary Road, Marol,
Andheri (E), Mumbai-400 059. INDIA
Telphone No:
(00) (91) 22 2920 6910, (00) (91) 6704 9747,
Telefax: (00) (91) 22 2920 6754
Mb.:+91 92243 24378
Email:
sales@benchmark63.com
1111
1111
©Copyright 2009 Benchmark.Site Designed & Developed by kalasiddhi.com